Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 2.0 | 5.3 | 7.6 | 18.7 | 9.5 |
| IA Mixed Investment 20-60% Shares | 2.6 | 6.9 | 10.0 | 24.2 | 21.5 |
| IA Mixed Investment 40-85% Shares | 3.2 | 9.3 | 11.4 | 30.8 | 31.5 |
| IA Flexible Investment | 3.2 | 10.5 | 11.8 | 30.9 | 33.5 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 5.6 | 13.6 | 16.8 | 36.1 | 58.0 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 4.0 | 8.8 | 11.8 | 36.0 | 52.9 |
| BNY Mellon Multi-Asset Income Sterling GBP | 3.2 | 6.8 | 13.7 | 21.5 | 36.1 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 1.8 | 4.6 | 6.0 | - | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 2.5 | 6.1 | 7.4 | - | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 3.4 | 8.3 | 9.4 | - | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 4.2 | 10.1 | 11.1 | - | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 4.8 | 11.5 | 12.3 | - | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 2.5 | 7.6 | 13.7 | 22.1 | 29.8 |

View all funds