Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 2.3 | 5.5 | 8.8 | 17.8 | 9.9 |
| IA Mixed Investment 20-60% Shares | 3.0 | 7.2 | 11.3 | 23.2 | 21.4 |
| IA Mixed Investment 40-85% Shares | 3.6 | 9.4 | 12.6 | 29.7 | 31.0 |
| IA Flexible Investment | 3.6 | 10.4 | 12.9 | 30.1 | 32.9 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 5.9 | 14.5 | 19.1 | 36.8 | 57.4 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 3.8 | 9.2 | 12.9 | 35.5 | 52.2 |
| BNY Mellon Multi-Asset Income Sterling GBP | 3.7 | 7.5 | 15.6 | 20.8 | 34.9 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 2.1 | 4.5 | 6.6 | - | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 2.6 | 5.9 | 8.1 | - | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 3.3 | 7.7 | 10.2 | - | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 3.9 | 9.4 | 12.0 | - | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 4.4 | 10.7 | 13.4 | - | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 2.8 | 7.2 | 15.0 | 20.7 | 28.5 |

View all funds