Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 3.5 | 6.6 | 7.9 | 19.2 | 11.7 |
| IA Mixed Investment 20-60% Shares | 4.6 | 8.6 | 10.2 | 24.8 | 24.8 |
| IA Mixed Investment 40-85% Shares | 6.2 | 11.2 | 12.1 | 30.8 | 36.2 |
| IA Flexible Investment | 7.0 | 12.4 | 12.9 | 30.9 | 38.8 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 10.9 | 18.0 | 18.6 | 36.0 | 67.1 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 6.9 | 12.5 | 13.9 | 36.0 | 58.8 |
| BNY Mellon Multi-Asset Income Sterling GBP | 4.2 | 11.0 | 13.5 | 21.4 | 42.0 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 2.7 | 5.5 | 6.2 | - | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 3.9 | 7.4 | 7.8 | - | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 5.5 | 10.0 | 10.1 | - | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 6.8 | 12.2 | 11.9 | - | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 7.9 | 13.9 | 13.4 | - | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 4.6 | 11.6 | 13.5 | 22.7 | 34.7 |

View all funds