Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 3.3 | 5.9 | 6.1 | 17.2 | 10.3 |
| IA Mixed Investment 20-60% Shares | 4.2 | 7.6 | 8.1 | 22.6 | 22.4 |
| IA Mixed Investment 40-85% Shares | 5.2 | 10.1 | 9.2 | 28.5 | 32.9 |
| IA Flexible Investment | 5.6 | 11.4 | 9.9 | 28.9 | 35.0 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 8.4 | 14.9 | 15.3 | 33.6 | 60.3 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 5.8 | 9.8 | 11.3 | 34.0 | 55.2 |
| BNY Mellon Multi-Asset Income Sterling GBP | 5.1 | 10.2 | 12.2 | 20.6 | 38.2 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 2.4 | 4.9 | 5.6 | - | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 3.4 | 6.7 | 7.0 | - | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 4.6 | 9.0 | 8.9 | - | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 5.7 | 11.0 | 10.5 | - | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 6.5 | 12.6 | 11.7 | - | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 4.6 | 10.8 | 12.4 | 21.6 | 31.4 |

View all funds