Janus Henderson Pan European H AccEUR
Sector: FO Equity - Europe inc UK
This fund does not subscribe to Trustnet.
Fund Objective
Loading...
Fund Information
Fund Type: | SICAV |
Group Name: | Henderson Management SA |
Sector: | FO Equity - Europe inc UK (View more) |
Asset Class: | Equity |
Fund Launch: | 29/09/2000 |
Fund Size: | €1308.42m (28/02/2025) |
Multi-Manager: | No |
Own ISA Wrapper: | No |
Trustee / Depositary: | BNP Paribas Securities Services Luxembourg Branch ("BNP") |
ISIN: | LU1276832125 |
SFDR Product Type: | 8 |
Has UK SDR Label: | - |
Uses ESG in Marketing UK SDR: | - |
Cumulative Performance
Loading...
Cumulative Performance
Loading...
Discrete Performance
Loading...
Unit Details
Loading...
Relevant Articles

The UK and global stocks managers have a long-term relationship with
14 February 2025
Managers pointed to electrical retailers, e-commerce and investment platforms as some of their best long-term relationships.
Read more