Jeremy A. Smith
Primary Manager
Since 18/11/2022
The Fund aims to provide income combined with prospects for investment growth over the long term. It looks to provide an income yield higher than the FTSE All-Share Index over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests at least 90% of its assets in the shares of companies listed on the London Stock Exchange; predominantly UK companies. The Fund selects companies that exhibit above average income generation potential, as well as those considered to offer opportunities more by way of share price or dividend growth. These companies may be selected from any industry or economic sector, and whilst there is no restriction on size, investment tends to focus on the larger companies included in the FTSE All-Share Index. The FTSE All-Share Index is regarded as an appropriate performance measure of the UK stock market, with over 600 companies currently included. The income yield of this index (calculated using dividends declared by its constituent companies) provides a suitable target benchmark against which the level of income generated by the Fund will be measured and evaluated over time. The Fund typically invests in fewer than 60 companies, which may include shares of some companies not within the Index. The Fund may also invest in other assets such as cash and deposits, and hold other funds (including funds managed by Columbia Threadneedle companies) when deemed appropriate. The Fund is not permitted to invest in derivatives for investment purposes, but derivatives may be used with the aim of reducing risk or managing the Fund more efficiently. Derivatives are sophisticated investment instruments linked to the rise and fall of the price of other assets.
Time Period
3 m 6 m 1 y 3 y 5 yKey | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
CT UK Equity Income ZNI GBP | 10.1 | 7.2 | 9.5 | 34.6 | 70.4 |
IA UK Equity Income | 10.7 | 9.2 | 9.5 | 33.9 | 65.5 |
Position | 38/67 | 53/67 | 35/66 | 30/66 | 25/64 |
Quartile Ranking | 3 | 4 | 3 | 2 | 2 |
Key | 0-12 m | 12-24 m | 24-36 m | 36-48 m | 48-60 m |
---|---|---|---|---|---|
CT UK Equity Income ZNI GBP | 9.5 | 15.8 | 6.1 | 0.8 | 25.6 |
IA UK Equity Income | 9.5 | 16.3 | 5.1 | -1.5 | 25.5 |
Loading...
Primary Manager
Since 18/11/2022
Mid price: | 174.8200p (16/07/2025) |
Price change: | -1.4200p / -0.81% |
Yield: | 3.55 |
OCF: | 0.79% |
AMC: | 0.73% |
Performance Fee: | - |
Pricing Times: | 12.00 Daily |
Dividend Frequency: | 4 |
Clean Share Class: | Yes |
Citicode: | G7CJ |
ISIN: | GB00B8169Q14 |
Loading...
(31.05.2025)
Rank | Asset | % |
---|---|---|
1 | UK Equities | 98.80 |
2 | Cash | 1.20 |
(31.05.2025)
Rank | Largest holdings | % |
---|---|---|
1 | Imperial Brands PLC | 8.23 |
2 | Unilever PLC | 5.81 |
3 | GSK plc | 5.53 |
4 | Pearson PLC | 4.04 |
5 | BT Group plc | 3.38 |
6 | ITV PLC | 3.13 |
7 | Marks and Spencer Group plc | 3.05 |
8 | RS Group PLC | 2.83 |
9 | Direct Line Insurance Group Plc | 2.73 |
10 | Burberry Group plc | 2.66 |
Time Period
3 m 6 m 1 y 3 y 5 yKey | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
CT UK Equity Income ZNI GBP | 10.1 | 7.2 | 9.5 | 34.6 | 70.4 |
IA UK Equity Income | 10.7 | 9.2 | 9.5 | 33.9 | 65.5 |
Position | 38/67 | 53/67 | 35/66 | 30/66 | 25/64 |
Quartile Ranking | 3 | 4 | 3 | 2 | 2 |
Key | 0-12 m | 12-24 m | 24-36 m | 36-48 m | 48-60 m |
---|---|---|---|---|---|
CT UK Equity Income ZNI GBP | 9.5 | 15.8 | 6.1 | 0.8 | 25.6 |
IA UK Equity Income | 9.5 | 16.3 | 5.1 | -1.5 | 25.5 |
Key | YTD | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
CT UK Equity Income ZNI GBP | 6.3 | 12.2 | 10.0 | -1.8 | 19.5 | -6.9 |
IA UK Equity Income | 9.0 | 8.7 | 7.0 | -1.7 | 18.4 | -10.7 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Subscribed
This site uses cookies. Some of the cookies are essential for parts of the site to operate and have already been set. You may delete and block all cookies from this site, but if you do, parts of the site may not work. To find out more about cookies used on Trustnet and how you can manage them, see our Privacy and Cookie Policy
By clicking "I Agree" below, you acknowledge that you accept our Privacy Policy and Terms of Use.
For more information Click here