Taylor Maritime Investment Limited ORD NPV USD
Sector: IT Leasing
This fund does not subscribe to Trustnet.
Fund Objective
The fund objective is not currently available for this fund.
Cumulative Performance
Time Period
1 m 3 m 6 m 1 y 3 y
Taylor Maritime Investment Limited ORD NPV USD
IT Leasing
NAV
Key | 1 m | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|---|
Taylor Maritime Investment Limited ORD NPV USD | 11.3 | 5.1 | 4.4 | 26.4 | 1.2 | - |
IT Leasing | 4.8 | 5.1 | 18.6 | 35.9 | 81.6 | 19.2 |
NAV | - | - | -8.3 | 6.1 | 19.8 | - |
Position | 1/5 | 2/5 | 4/5 | 4/5 | 4/5 | -/- |
Quartile Ranking | 1 | 1 | 3 | 3 | 3 | - |
You can explore more with interactive charting
Explore now
Cumulative Performance
Time Period
1 m 3 m 6 m 1 y 3 y
Taylor Maritime Investment Limited ORD NPV USD
IT Leasing
NAV
Key | 1 m | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|---|
Taylor Maritime Investment Limited ORD NPV USD | 11.3 | 5.1 | 4.4 | 26.4 | 1.2 | - |
IT Leasing | 4.8 | 5.1 | 18.6 | 35.9 | 81.6 | 19.2 |
NAV | - | - | -8.3 | 6.1 | 19.8 | - |
Position | 1/5 | 2/5 | 4/5 | 4/5 | 4/5 | -/- |
Quartile Ranking | 1 | 1 | 3 | 3 | 3 | - |
You can explore more with interactive charting
Explore now
Premium / Discount
Time Period
1 m 3 m 6 m 1 y 3 yDiscrete Performance
Key | 0-12 m | 12-24 m | 24-36 m | 36-48 m | 48-60 m |
---|---|---|---|---|---|
Taylor Maritime Investment Limited ORD NPV USD | 26.4 | -19.8 | -0.2 | - | - |
IT Leasing | 35.9 | 4.0 | 28.5 | -2.2 | -32.9 |
NAV | 6.1 | -18.9 | 39.2 | - | - |
Detailed Info
Loading...
Relevant Articles
The best and worst-performing trusts of 2024
06 January 2025
Trusts investing in US equities, space, real estate debt and reinsurance soared last year.
Read more